![]() |
Pet Insurance Comparison
At petinsurance.com.au we understand that comparing pet insurance can be time consuming and difficult and so we have put together a comparison table of our pet insurance covers for you.
With our quick pet insurance comparison table, you can see that petinsurance.com.au offers 3 levels of cover, Basic, Plus and Premium to suit a wider range of household budgets. We know that caring for your pet is essential but we also appreciate it’s need to be affordable for you. In addition to offering 3 levels of cover, petinsurance.com.au also gives you 3 levels of excess options. What this means is you are further able to reduce your petinsurance.com.au premiums by having a higher excess, of course, if you do not wish to have an excess, you don’t have to.
If you have any further questions about how to compare pet insurance please give our trained, Australian customer service team on 1300 3855 663 or if you are ready to get a free, no obligation quote, click here.
| What's Covered by our Pet Insurance? |
BASIC PLAN |
PLUS PLAN |
PREMIUM PLAN |
| Annual Benefit Limit | $6,000 | $10,000 | $15,000 |
| % of vet bill covered up to | 80% | 80% | 80% |
| Covers Accidental Injury | ![]() | ![]() | ![]() |
| Covers Illnesses | ![]() | ![]() | ![]() |
| Tick paralysis - annual benefit | ![]() | $1,000 | $1,500 |
| Emergency boarding fees We will pay up to $20.00 per day for the cost of boarding your pet at a licensed boarding facility if you are hospitalised up to an annual maximum of : | $500 | $1,000 | $1,200 |
| Lifetime cover - renewal offer guaranteed | ![]() | ![]() | ![]() |
| 14 day-cooling off period | ![]() | ![]() | ![]() |
| Cancer treatment | ![]() | ![]() | ![]() |
| Skin Conditions e.g. allergies | ![]() | ![]() | ![]() |
| Infectious diseases | ![]() | ![]() | ![]() |
| Consultations and visits | ![]() | ![]() | ![]() |
| After-hours emergency visits | ![]() | ![]() | ![]() |
| Specialist care | ![]() | ![]() | ![]() |
| Laboratory and diagnostic tests | ![]() | ![]() | ![]() |
| Hospitalisation | ![]() | ![]() | ![]() |
| Radiology | ![]() | ![]() | ![]() |
| Medicines & drugs | ![]() | ![]() | ![]() |
| Surgery | ![]() | ![]() | ![]() |
| Cruciate ligament surgery | ![]() | ![]() | ![]() |
| Hereditary and congenital conditions | N/A | ![]() | ![]() |
| Vaccinations (included in routine care) | ![]() | ![]() | ![]() |
| Desexing (included in routine care) | ![]() | ![]() | ![]() |
| Overseas Pet Travel Insurance | ![]() | ![]() | ![]() |
| Waiting period - There is a 30 day waiting period for illness conditions. | Immediate Cover for Accidental Injury | 30 days for illness conditions | 30 days for illness conditions |
| There is also a 6 month waiting period for cruciate ligament claims. This 6 month waiting period may be waived if we receive within 14 days of examining your pet, written certification from your vet that they have examined your pet on or after the commencement date and found no signs or evidence of cruciate ligament conditions. | |||



